Courtesy Of Tim Taneja and Ashish Sarpal Of Century 21 Smart Realty
About 1604 19 Street
This Stunning Home includes a 2,690 SqFt home. Located in the highly sought-after Laurel neighbourhood. This is a perfect blend of luxury, comfort, and convenience. Many Luxurious upgrades. This home needs no extras; they are all here. The main floor boasts a bedroom with a full bath. Plus a Spice kitchen. The main kitchen has all the extras and all stainless steel appliances, including high-end cabinetry. The family room comes with an oversized fireplace. The upper floor has four good-sized bedrooms, including the primary, which has a five-piece ensuite and walk-in closet, plus a balcony. The basement has a legal two-bedroom suite and a bachelor suite. Make sure to put this home on your wish list as it could be your Dream Home.
Features of 1604 19 Street
MLS® # | E4410235 |
---|---|
Price | $899,000 |
Bedrooms | 8 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 2,690 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1604 19 Street |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1J1 |
Amenities
Amenities | Bar, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Tankless, Insulation-Upgraded, No Animal Home, No Smoking Home, Parking-Extra, Patio, Smart/Program. Thermostat, Security Door, Wet Bar |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stacked Washer/Dryer, Stove-Countertop Electric, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Remote Control |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Days on Market | 45 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tim Taneja and Ashish Sarpal Of Century 21 Smart Realty |
---|