Courtesy Of Pia Liberty Velasco and Rishi Ghai Of RE/MAX Excellence
About Nw
Experience urban living at its finest! This stunning top-floor condo offers 1,000 sq ft of space with two master bedrooms, each with its own full bath—perfect for ultimate privacy and comfort. With $30,000+ in upgrades and chic finishes, enjoy an open-concept design that leads to a spacious balcony—your personal retreat for morning coffee or evening wine. Nestled in the heart of 127 Street, walk to everything—restaurants, top groceries, shopping, schools, and all amenities right at your doorstep. Condo fees include heat, water, and building insurance, freeing you from fluctuating bills. Underground parking adds extra convenience. Don’t miss out on the chance to live in style and comfort, surrounded by all that you need!
Features of Nw
MLS® # | E4413008 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,033 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Pembina |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6V 0M3 |
Amenities
Amenities | Ceiling 9 ft., Rooftop Deck/Patio, Hot Water Natural Gas, Parking-Plug-Ins |
---|---|
Features | Ceiling 9 ft., Rooftop Deck/Patio, Hot Water Natural Gas, Parking-Plug-Ins |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Fan-Ceiling, Garburator |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $607 |
Listing Details
Office | Courtesy Of Pia Liberty Velasco and Rishi Ghai Of RE/MAX Excellence |
---|