Courtesy Of Steven P Florchuk Of Royal LePage Noralta Real Estate
About 13 8930 99 Avenue
Great investment or ownership opportunity in this well maintained and upgraded condominium complex. Countryside is located close to river valley, walking trails, retail, schools, parks and public transportation. This 1113 sq ft 2 storey unit is situated in a great location facing a green space and backing onto a playground. The unit has an open kitchen with oak cabinets and ample storage space. The living room and dining area over look a stone faced corner fireplace and access to a fully fenced yard. The upper level has a good sized Primary bedroom with a large closet, 2 guest bedrooms and a 4 pc bath. The partly basement offers plenty of space for your personal touch. One assigned parking stall in front of the unit and an abundance of visitor parking nearby.
Features of 13 8930 99 Avenue
MLS® # | E4414982 |
---|---|
Price | $214,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,113 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 13 8930 99 Avenue |
---|---|
Area | Fort Saskatchewan |
Subdivision | Pineview Fort Sask. |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 3L1 |
Amenities
Amenities | Parking-Visitor |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 4 |
Zoning | Zone 62 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $340 |
Listing Details
Office | Courtesy Of Steven P Florchuk Of Royal LePage Noralta Real Estate |
---|