About 2298 Chokecherry Close
With over 1760 SqFt, this stunning home with a LEGAL SECONDARY SUITE is situated in The Orchards' vibrant and family-friendly community. You will be impressed by the spacious layout, huge backyard, and the ability to start earning rental income from the already leased-out basement. As you step into the main floor, you will be impressed by the spacious living and dining area combo, the stainless steel appliances in the kitchen, and a nice deck that opens up to the huge backyard. Welcome upstairs to three spacious bedrooms, including the primary bedroom with a walk-in closet and ensuite washroom. Another full washroom, laundry, and a bright bonus room complete this level. The legal one-bedroom basement has its own laundry, second kitchen and another full washroom. This property is ideally located near schools and scenic parks. Residents of The Orchards enjoy exclusive access to community amenities, including a clubhouse, playgrounds, tennis courts, toboggan hill, splash park, and an ice rink.
Features of 2298 Chokecherry Close
MLS® # | E4418154 |
---|---|
Price | $540,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,762 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2298 Chokecherry Close |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2M7 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, No Back Lane, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Jan Reimer School |
---|---|
Middle | Michael Strembitsky School |
High | Holy Trinity Catholic High |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 428.57 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Obinna N Okoye and Peculiar Okoye Of Candid Realty & Management Ltd |
---|